2011 REF 5K Run/Walk Winners
Congratulations to our top finishers:
Best Overall Results
Overall Male
1 Peter Henning Time: 18:02 Pace: 5:49
Overall Female
1 Brigid Freyne Time 20:51 Pace: 6:43
Male 29 and Under
1 Dario Haux Time: 20:32 Pace: 6:37
2 Jason Martinez Time: 25:35 Pace: 8:14
Male 30 to 39
1 Peter Henning Time: 18:02 Pace: 5:49
2 Bryan Walshe Time: 18:32 Pace: 5:58
3 Jacob Hansen Time: 18:39 Pace: 6:00
Male 40 to 49
1 Jerome Rozitis Time: 19:31 Pace: 6:17
2 Brian Skaggs Time: 19:50 Pace: 6:23
3 Dave Nicholls Time: 20:05 Pace: 6:28
Male 50 to 59
1 Eric Hachulla Time: 21:21 Pace: 6:53
2 Robert Simms Time: 21:32 Pace: 6:56
3 Niels Heegaard Time: 22:04 Pace: 7:06
Male 60+
1 Michael Gordon Time: 25:20 Pace: 8:10
2 Tom Spevak Time: 26:13 Pace 8:27
3 John Kirwan Time: 26:51 Pace: 8:39
Female 29 and Under
1 June Rayford Time: 21:19 Pace: 6:52
2 Joanne Reed Time: 25:19 Pace 8:09
3 Sherine El-Barnachawy Time: 27:07 Pace: 8:44
Female 30 to 39
1 Nina Hagen Time: 21:06 Pace: 6:48
2 Aixa Toleda-Garcia Time: 22:46 Pace: 7:20
3 Janelle Laughlin Time: 23:08 Pace: 7:27
Female 40 to 49
1 Brigid Freyne Time: 20:51 Pace: 6:43
2 Line Grundtvig Time: 23:19 Pace:7:31/M
3 Diane Tjornhom Time: 25:36 Pace:8:15/M
Female 50 to 59
1 Danuta Kielar Time: 22:45 Pace: 7:20
2 Ann Bass Time: 24:21 Pace: 7:51
3 Ho Tsai Time: 27:29 Pace: 8:51
Female 60+
1 Kate Wilson Time: 23:17 Pace: 7:30
2 Jill Buyon Time: 36:07 Pace: 11:38
3 Gale McCarty Time: 42:32 Pace: 13:42
| Place | FirstName | LastName | Bib No. | Time | Pace | Gender | Age Group |
| 1 | PETER | HENNING | 26 | 18:02 | 5:49 | Male | 30 - 39 |
| 2 | BRYAN | WALSHE | 215 | 18:32 | 5:58 | Male | 30 - 39 |
| 3 | JACOB | HANSEN | 104 | 18:39 | 6:00 | Male | 30 - 39 |
| 4 | MICHAEL | COAN | 37 | 18:50 | 6:04 | Male | 30 - 39 |
| 6 | VINCENT | SANTUCCI | 94 | 18:57 | 6:06 | Male | 30 - 39 |
| 7 | GEORGE | MOUNT | 65 | 19:06 | 6:09 | Male | 30 - 39 |
| 8 | JESS | EDISON | 220 | 19:17 | 6:13 | Male | 30 - 39 |
| 9 | JEROME | ROZITIS | 33 | 19:31 | 6:17 | Male | 40 - 49 |
| 10 | BRIAN | SKAGGS | 108 | 19:50 | 6:23 | Male | 40 - 49 |
| 12 | DAVE | NICHOLLS | 118 | 20:05 | 6:28 | Male | 40 - 49 |
| 13 | DARIO | HAUX | 5 | 20:32 | 6:37 | Male | 29 AND UNDER |
| 14 | TOM | EDGAR | 85 | 20:44 | 6:41 | Male | 30 - 39 |
| 15 | BRIGID | FREYNE | 228 | 20:51 | 6:43 | Female | 40 - 49 |
| 16 | DAVID | CHANG | 244 | 20:55 | 6:44 | Male | 40 - 49 |
| 17 | PEDRO | RUIZ | 235 | 20:58 | 6:45 | Male | 40 - 49 |
| 18 | STEVEN | CALL | 162 | 21:01 | 6:46 | Male | 30 - 39 |
| 19 | NINA | HAGEN | 268 | 21:06 | 6:48 | Female | 30 - 39 |
| 20 | JUNE | RAYFORD | 115 | 21:19 | 6:52 | Female | 29 AND UNDER |
| 21 | ERIC | HACHULLA | 114 | 21:21 | 6:53 | Male | 50 - 59 |
| 22 | CLEMENT | PRATI | 105 | 21:26 | 6:54 | Male | 30 - 39 |
| 23 | SAM | CHI | 238 | 21:27 | 6:54 | Male | 30 - 39 |
| 24 | DANIEL | WHITE | 207 | 21:27 | 6:55 | Male | 30 - 39 |
| 25 | ROBERT | SIMMS | 98 | 21:32 | 6:56 | Male | 50 - 59 |
| 26 | MIKE | SUTLIFF | 266 | 21:43 | 7:00 | Male | 30 - 39 |
| 27 | VICTORIA | MERRELL | 189 | 21:46 | 7:01 | Female | 40 - 49 |
| 28 | CHRISTIAN | SEEMAYER | 192 | 21:49 | 7:02 | Male | 40 - 49 |
| 29 | JOHAN | FOLKE HAKAN | 241 | 21:56 | 7:04 | Male | 30 - 39 |
| 30 | UNKNOWN | RUNNER | 19 | 22:03 | 7:06 | ||
| 31 | NIELS | HEEGAARD | 160 | 22:04 | 7:06 | Male | 50 - 59 |
| 32 | MARWAN | BUKHARI | 135 | 22:12 | 7:09 | Male | 40 - 49 |
| 33 | PAUL | DANCEY | 99 | 22:14 | 7:10 | Male | 40 - 49 |
| 34 | CARLOS | ALBERTO GLAVE | 71 | 22:21 | 7:12 | Male | 50 - 59 |
| 35 | ANDREAS | GERARDS | 164 | 22:22 | 7:12 | Male | 50 - 59 |
| 36 | JOHN | HOURI | 50 | 22:28 | 7:14 | Male | 40 - 49 |
| 37 | JAMES | GLAVIN | 49 | 22:30 | 7:15 | Male | 30 - 39 |
| 38 | ELISON | SMITH | 13 | 22:42 | 7:19 | Male | 30 - 39 |
| 39 | DANUTA | KIELAR | 237 | 22:45 | 7:20 | Female | 50 - 59 |
| 40 | AIXA | TOLEDA-GARCIA | 219 | 22:46 | 7:20 | Female | 30 - 39 |
| 41 | DAVID | HUTCHINSON | 111 | 23:01 | 7:25 | Male | 40 - 49 |
| 42 | JULIO | MAZZOLENI | 95 | 23:01 | 7:25 | Male | 30 - 39 |
| 43 | FLORIAN | SCHUCH | 109 | 23:06 | 7:26 | Male | 40 - 49 |
| 44 | JANELLE | LAUGHLIN | 200 | 23:08 | 7:27 | Female | 30 - 39 |
| 45 | BREFFNI | FOX | 167 | 23:12 | 7:28 | Male | 50 - 59 |
| 46 | KATE | WILSON | 53 | 23:17 | 7:30 | Female | 60+ |
| 47 | PRASHANTH | SUNKUREDDI | 64 | 23:17 | 7:30 | Male | 30 - 39 |
| 48 | TIMOTHY | SHAVER | 82 | 23:19 | 7:31 | Male | 40 - 49 |
| 49 | DIETER | WHITE | 205 | 23:22 | 7:31 | Male | 30 - 39 |
| 50 | CALVIN | BROWN | 124 | 23:26 | 7:33 | Male | 50 - 59 |
| 51 | ELIZABETH | HAZEL | 128 | 23:31 | 7:34 | Female | 30 - 39 |
| 52 | SHIGEKI | KUWAHARA | 264 | 23:41 | 7:38 | Male | 40 - 49 |
| 53 | JOEL | RENOVERRE | 4 | 23:53 | 7:42 | Male | 50 - 59 |
| 54 | FRANS | KROESE | 138 | 23:56 | 7:43 | Male | 50 - 59 |
| 55 | ALEXANDER | IVANOV | 90 | 23:57 | 7:43 | Male | 40 - 49 |
| 56 | ELISE | PUYN | 89 | 23:58 | 7:43 | Female | 40 - 49 |
| 57 | KRISHNA | GARRE-OLSTAD | 139 | 24:01 | 7:44 | Male | 30 - 39 |
| 58 | OYVIND | MIDTVEDT | 110 | 24:04 | 7:45 | Male | 40 - 49 |
| 59 | CHAK SING | LAU | 140 | 24:05 | 7:45 | Male | 50 - 59 |
| 60 | ROBERT | MORLOCK | 169 | 24:05 | 7:46 | Male | 40 - 49 |
| 61 | LINDY-ANNE | KORSWAGEN | 101 | 24:08 | 7:46 | Female | 30 - 39 |
| 62 | ARTHUR | SMITH | 182 | 24:16 | 7:49 | Male | 40 - 49 |
| 63 | HECTOR | COROMINAS MACI | 121 | 24:18 | 7:50 | Male | 40 - 49 |
| 64 | ANN | BASS | 52 | 24:21 | 7:51 | Female | 50 - 59 |
| 65 | STEPHANIE | NOLA | 136 | 24:24 | 7:51 | Female | 40 - 49 |
| 66 | ANDREW | RANKIN | 81 | 24:24 | 7:52 | Male | 30 - 39 |
| 67 | RICHARD | BUCALA | 217 | 24:38 | 7:56 | Male | 50 - 59 |
| 68 | MAN LUNG | YIP | 61 | 24:39 | 7:56 | Male | 40 - 49 |
| 69 | MICHAEL | CANNON | 59 | 24:39 | 7:56 | Male | 30 - 39 |
| 70 | MANUEL | PUJOL BUSQUETS | 120 | 24:40 | 7:57 | Male | 40 - 49 |
| 71 | VICTOR | SLOAN | 29 | 24:41 | 7:57 | Male | 50 - 59 |
| 72 | RUTH | STOKLUND | 239 | 24:42 | 7:57 | Female | 40 - 49 |
| 73 | MARCO | MASSAROTTI | 116 | 24:43 | 7:58 | Male | 40 - 49 |
| 75 | RACHEL | FITZMAURICE | 184 | 24:53 | 8:01 | Female | 40 - 49 |
| 76 | CARIOCA | FREITAS | 133 | 24:56 | 8:02 | Male | 30 - 39 |
| 77 | CLODE | LESSARD | 58 | 24:58 | 8:03 | Female | 30 - 39 |
| 78 | DIRK | FOELL | 100 | 25:02 | 8:04 | Male | 40 - 49 |
| 79 | JOHAN BERNARD | HARBERS | 208 | 25:03 | 8:04 | Male | 40 - 49 |
| 80 | BRIAN | AUBE | 211 | 25:08 | 8:06 | Male | 40 - 49 |
| 81 | SEBASTIAN | MAGRI | 245 | 25:09 | 8:06 | Male | 30 - 39 |
| 82 | JOANNE | REED | 76 | 25:19 | 8:09 | Female | 29 AND UNDER |
| 83 | MICHAEL | GORDON | 78 | 25:20 | 8:10 | Male | 60+ |
| 84 | UNKNOWN | RUNNER | 270 | 25:28 | 8:12 | ||
| 85 | GIANLUIGI | BAJOCCHI | 161 | 25:29 | 8:13 | Male | 50 - 59 |
| 86 | SUZANNE | VERSTAPPEN | 23 | 25:33 | 8:14 | Female | 30 - 39 |
| 87 | JASON | MARTINEZ | 250 | 25:35 | 8:14 | Male | 29 AND UNDER |
| 88 | ALAN | BAER | 74 | 25:39 | 8:16 | Male | 50 - 59 |
| 89 | SALEEM | KHASHAN | 147 | 25:40 | 8:16 | Male | 30 - 39 |
| 90 | ALICE | BUTLER | 253 | 25:42 | 8:17 | Female | 40 - 49 |
| 91 | ARILD | FAXVAAG | 210 | 25:43 | 8:17 | Male | 50 - 59 |
| 92 | NAY WEI | SOONG | 43 | 25:44 | 8:17 | Male | 40 - 49 |
| 93 | JEFFREY | WILSON | 186 | 25:45 | 8:18 | Male | 40 - 49 |
| 94 | MARTHA | AGUILAR | 25 | 25:47 | 8:18 | Female | 40 - 49 |
| 95 | CAYETANO | ALEGRE DE MIQUEL | 45 | 25:50 | 8:19 | Male | 50 - 59 |
| 96 | CHRISTINA | BRIGHT | 261 | 25:52 | 8:20 | Female | 30 - 39 |
| 97 | STEPHANIE | MATHEW | 83 | 25:54 | 8:20 | Female | 30 - 39 |
| 98 | MARIE | BOSSERT | 170 | 25:54 | 8:20 | Female | 30 - 39 |
| 99 | JOHN | STACK | 42 | 25:58 | 8:22 | Male | 30 - 39 |
| 100 | ANDRAS | PERL | 218 | 25:58 | 8:22 | Male | 50 - 59 |
| 101 | SO | HO | 62 | 26:01 | 8:23 | Male | 30 - 39 |
| 102 | MICHAEL | BATTISTONE | 134 | 26:02 | 8:23 | Male | 40 - 49 |
| 103 | GRETE | FROESTRUP | 229 | 26:03 | 8:23 | Female | 30 - 39 |
| 104 | KRISTINE | HOEK | 157 | 26:03 | 8:24 | Female | 30 - 39 |
| 105 | RACHAEL | SULLIVAN | 60 | 26:12 | 8:26 | Female | 30 - 39 |
| 106 | TOM | SPEVAK | 142 | 26:13 | 8:27 | Male | 60+ |
| 107 | PRICILLA | WONG | 223 | 26:17 | 8:28 | Female | 30 - 39 |
| 108 | KIMBERLY | ENGLAND | 47 | 26:26 | 8:31 | Female | 30 - 39 |
| 109 | MARCO | MARTINEZ | 148 | 26:33 | 8:33 | Male | 40 - 49 |
| 110 | DAVID | MARSHALL | 179 | 26:36 | 8:34 | Male | 40 - 49 |
| 111 | ROBERT | SHERMLING | 91 | 26:38 | 8:35 | Male | 50 - 59 |
| 112 | JENNIFER | MICHAELSON | 246 | 26:39 | 8:35 | Female | 40 - 49 |
| 113 | SUNG JAE | CHOI | 40 | 26:46 | 8:37 | Male | 40 - 49 |
| 114 | HELEN | MCKEEMAN | 248 | 26:48 | 8:38 | Female | 40 - 49 |
| 115 | JOHN | KIRWAN | 173 | 26:51 | 8:39 | Male | 60+ |
| 116 | VERENA | SCHMITT | 149 | 27:02 | 8:42 | Female | 40 - 49 |
| 117 | SHERINE | EL-BARNACHAWY | 30 | 27:07 | 8:44 | Female | 29 AND UNDER |
| 118 | JEFFRY | BIEBER | 195 | 27:12 | 8:46 | Male | 30 - 39 |
| 119 | IDA KRISTIN | HAGEN | 36 | 27:19 | 8:48 | Female | 30 - 39 |
| 120 | ANDREW | LONG | 56 | 27:20 | 8:48 | Male | 40 - 49 |
| 121 | ELSABETH | BROUWER | 12 | 27:21 | 8:49 | Female | 40 - 49 |
| 122 | MICHAEL | HAMMER | 35 | 27:28 | 8:51 | Male | 50 - 59 |
| 123 | HO | TSAI | 252 | 27:29 | 8:51 | Female | 50 - 59 |
| 124 | JOSE | GOMEZ | 187 | 27:34 | 8:53 | Male | 30 - 39 |
| 125 | G M | STEUP-BEEKMAN | 17 | 27:40 | 8:55 | Female | 40 - 49 |
| 126 | MONIQUE | GEURTS | 177 | 28:05 | 9:03 | Female | 40 - 49 |
| 127 | ANN | CHAUFFE | 152 | 28:18 | 9:07 | Female | 30 - 39 |
| 128 | JILL | ODEN | 234 | 28:19 | 9:07 | Female | 40 - 49 |
| 129 | MANOEL | LEITE | 240 | 28:25 | 9:09 | Male | 30 - 39 |
| 130 | ROBERT | LAHITA | 20 | 28:34 | 9:12 | Male | 60+ |
| 131 | STEPHEN | MILLER | 55 | 28:35 | 9:12 | Male | 50 - 59 |
| 132 | KIRSTEN | AMBROSE | 165 | 28:43 | 9:15 | Female | 30 - 39 |
| 133 | MICHELLE | HART | 14 | 28:50 | 9:17 | Female | 30 - 39 |
| 134 | CARLO | SELMI | 44 | 28:50 | 9:17 | Male | 30 - 39 |
| 135 | MARIS | RECURT | 73 | 29:00 | 9:20 | Female | 50 - 59 |
| 136 | LARA | HOURANI | 175 | 29:01 | 9:21 | Female | 30 - 39 |
| 137 | TRACEY | FRARY | 203 | 29:06 | 9:22 | Female | 40 - 49 |
| 138 | CATHERINE | ST-ONGE | 233 | 29:15 | 9:25 | Female | 40 - 49 |
| 139 | FREDERIC | MORIN | 57 | 29:25 | 9:28 | Male | 40 - 49 |
| 140 | ZACHARY | PRUHS | 258 | 29:26 | 9:29 | Male | 30 - 39 |
| 141 | JENNIFER | O'CONNELL | 141 | 29:28 | 9:29 | Female | 40 - 49 |
| 142 | FRANCESCA | INGEGNOLI | 112 | 29:30 | 9:30 | Female | 40 - 49 |
| 143 | ANNETTE | PEREZ | 171 | 29:35 | 9:32 | Female | 50 - 59 |
| 144 | KEVIN | CURRIE | 3 | 29:36 | 9:32 | Male | 40 - 49 |
| 145 | VICTORIA | SHANMUGUM | 96 | 29:45 | 9:35 | Female | 30 - 39 |
| 146 | CHRISTOPHER | BURNS | 15 | 29:49 | 9:36 | Male | 50 - 59 |
| 147 | HENDRIKE | BOOTSMA | 137 | 29:54 | 9:38 | Female | 50 - 59 |
| 148 | JONATHAN | SAMUELS | 63 | 30:02 | 9:40 | Male | 40 - 49 |
| 149 | UNKNOWN | RUNNER | 267 | 30:09 | 9:43 | ||
| 150 | DARIA | CRITTENDEN | 168 | 30:23 | 9:47 | Female | 30 - 39 |
| 151 | FREDERIC | PROUIX | 143 | 30:41 | 9:53 | Male | 30 - 39 |
| 152 | JESSICA | MAXWELL | 206 | 30:49 | 9:55 | Female | 30 - 39 |
| 153 | MATHILDA | BJORK | 144 | 31:03 | 10:00 | Female | 30 - 39 |
| 154 | MARIT | SKJERVEN | 193 | 31:05 | 10:01 | Female | 50 - 59 |
| 155 | UNKNOWN | RUNNER | 22 | 31:09 | 10:02 | ||
| 156 | LORI | SIEGEL | 46 | 31:19 | 10:05 | Female | 40 - 49 |
| 157 | MONA | LAPLANT | 224 | 31:24 | 10:07 | Female | 40 - 49 |
| 158 | AKE | THOMER | 84 | 31:31 | 10:09 | Male | 60+ |
| 159 | CRAIG | CARSON | 7 | 31:33 | 10:10 | Male | 50 - 59 |
| 160 | IRENE | TAN | 9 | 31:51 | 10:15 | Female | 40 - 49 |
| 161 | UNKNOWN | RUNNER | 269 | 31:54 | 10:16 | ||
| 162 | RACHEL | MIDGETT | 213 | 31:55 | 10:17 | Female | 30 - 39 |
| 163 | LEANN | MASKA | 183 | 31:59 | 10:18 | Female | 30 - 39 |
| 164 | BURAK | BAKKAL | 212 | 32:06 | 10:20 | Male | 30 - 39 |
| 165 | KRISTIN | LEE | 125 | 32:15 | 10:23 | Female | 40 - 49 |
| 166 | EILEEN | LYDON | 262 | 32:16 | 10:23 | Female | 40 - 49 |
| 167 | ANTHONY | BRADLOW | 172 | 32:22 | 10:26 | Male | 60+ |
| 168 | DAVID | LOCKHART | 247 | 32:27 | 10:27 | Male | 40 - 49 |
| 169 | LORI | JANSEN | 236 | 32:28 | 10:27 | Female | 40 - 49 |
| 170 | JENNIFER | GRAYBILL | 199 | 32:31 | 10:28 | Female | 30 - 39 |
| 171 | ROBERT | CLANCY | 87 | 32:32 | 10:29 | Male | 50 - 59 |
| 172 | JUDITH | JONES | 127 | 32:35 | 10:30 | Female | 40 - 49 |
| 173 | RONALD | DERKSEN | 214 | 33:13 | 10:42 | Male | 60+ |
| 174 | ANTONI | CHAN | 227 | 33:16 | 10:43 | Male | 30 - 39 |
| 175 | STEVE | JENSEN | 202 | 33:19 | 10:44 | Male | 40 - 49 |
| 176 | DESIREE | TULLOCH-REID | 145 | 33:36 | 10:49 | Female | 30 - 39 |
| 177 | OMAR | EL-GABY | 257 | 33:47 | 10:53 | Male | 50 - 59 |
| 178 | SAM | DALVI | 263 | 33:47 | 10:53 | Male | 30 - 39 |
| 179 | KARIN | TELAROLI | 70 | 34:24 | 11:05 | Female | 40 - 49 |
| 180 | MIEKE-ANN | BOOTS | 176 | 34:28 | 11:06 | Female | 50 - 59 |
| 181 | KATHERINE | STEVENS | 154 | 34:52 | 11:14 | Female | 30 - 39 |
| 182 | MICHELLE | COSTA | 41 | 34:54 | 11:14 | Female | 40 - 49 |
| 183 | MATLADI | NDLOVA | 131 | 34:57 | 11:15 | Female | 30 - 39 |
| 184 | DEBBIE | GLADD | 122 | 35:05 | 11:18 | Female | 50 - 59 |
| 185 | CRISOSTOMO | BAILOG | 126 | 35:52 | 11:33 | Male | 50 - 59 |
| 186 | SMIRITI | MOHAN | 185 | 36:02 | 11:36 | Female | 30 - 39 |
| 187 | JILL | BUYON | 88 | 36:07 | 11:38 | Female | 60+ |
| 188 | DEBORAH | CO | 86 | 36:21 | 11:42 | Female | 50 - 59 |
| 189 | CATHERINE | MOLLOY | 194 | 36:45 | 11:50 | Female | 30 - 39 |
| 190 | DONNA | EVERIX | 242 | 37:15 | 12:00 | Female | 40 - 49 |
| 191 | SABRINA | FALLAVOLLITA | 130 | 37:29 | 12:04 | Female | 30 - 39 |
| 192 | MARIA | CORBACHO | 67 | 37:33 | 12:05 | Female | 40 - 49 |
| 193 | NATHALIE | MORENCY | 129 | 37:40 | 12:08 | Female | 30 - 39 |
| 194 | EBONY | MCKINNIES | 6 | 38:17 | 12:20 | Female | 30 - 39 |
| 195 | ABHA | GUPTA | 230 | 38:25 | 12:22 | Female | 40 - 49 |
| 196 | TANYA | DOAN | 222 | 41:16 | 13:17 | Female | 30 - 39 |
| 197 | MELYNN | NUITE | 48 | 41:17 | 13:18 | Female | 40 - 49 |
| 198 | THERESA | FORD | 10 | 41:27 | 13:21 | Female | 30 - 39 |
| 199 | STACY | SOARES | 79 | 41:27 | 13:21 | Female | 30 - 39 |
| 200 | ROSARIO | BAES | 153 | 41:32 | 13:22 | Female | 40 - 49 |
| 201 | F. FIGEN | AYHAN | 178 | 41:48 | 13:28 | Female | 30 - 39 |
| 202 | JULIEN | DE JAGER | 113 | 42:02 | 13:32 | Male | 60+ |
| 203 | RACHEL | WAGMAN | 243 | 42:03 | 13:32 | Female | 30 - 39 |
| 204 | GALE | MCCARTY | 1 | 42:32 | 13:42 | Female | 60+ |
| 205 | LAURA | TRUPIN | 209 | 44:21 | 14:17 | Female | 50 - 59 |
| 206 | JOHN | GOLDMAN | 18 | 44:53 | 14:27 | Male | 60+ |
| 207 | JEFFERY | CALLEN | 107 | 45:13 | 14:33 | Male | 60+ |
| 208 | CHRISTINA | DOYLE | 155 | 45:16 | 14:35 | Female | 40 - 49 |
| 209 | SUSAN | BOACKLE | 54 | 45:18 | 14:35 | Female | 40 - 49 |
| 210 | CAROLYN | CUFF | 166 | 45:45 | 14:44 | Female | 40 - 49 |
| 211 | OMAR | EL-GABY | 66 | 46:47 | 15:04 | Male | 50 - 59 |
| 212 | STEPHANIE | GAYLORD | 232 | 47:30 | 15:18 | Female | 30 - 39 |
| 213 | TRACY | FLETCHER | 231 | 47:31 | 15:18 | Female | 50 - 59 |
| 214 | GRACIELA | ALARCON | 27 | 47:38 | 15:20 | Female | 60+ |
| 215 | MARIA | SANZO | 151 | 50:25 | 16:14 | Female | 40 - 49 |
| 216 | TEGAN | WILLARD | 150 | 50:25 | 16:14 | Female | 30 - 39 |
| 217 | SARAH | LIPTON | 260 | 50:45 | 16:20 | Female | 30 - 39 |
| 218 | MARC | LIEBERMAN | 38 | 52:51 | 17:01 | Male | 60+ |
| 219 | CAROL | LIEBERMAN | 39 | 52:51 | 17:01 | Female | 60+ |
| 220 | RAQUIL | TEIJEIRO | 69 | 59:28 | 19:09 | Female | 50 - 59 |
| 221 | PATRICIA | BERGARA | 68 | 59:30 | 19:09 | Female | 40 - 49 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005
2010 REF 5K Run/Walk Winners
Philadelphia Zoo October 19, 2009
Weather: 38 degrees
Congratulations to our top finishers:
Best Overall Results
Best Overall Female - Ann Adams / Clermont, FL
Best Overall Male - Peter Henning / Washington DC
29 and Under Category
Top Female Finishers:
1st Place - Kirsten Braem / Leuven
2nd Place - Elin Aslanyan / Sherman Oaks, CA
3rd Place - Claire Barber / Halifax, NS
Top Male Finishers:
1st Place - Jason Wagner / Weehawken, NJ
30 - 39 Category
Top Female Finishers:
1st Place - Angie Kell Robertson / Phoenix, AZ
2nd Place - Jen Galfano / West Chester, PA
3rd Place - Naomi Sullivan / Bellingham, WA
Top Male Finishers:
1st Place - Peter Henning / Washington, DC
2nd Place - Vincent Santucci / Chicago, IL
3rd Place - Steven Call / Provo, UT
40 - 49 Category
Top Female Finishers:
1st Place - Ann Adams / Clermont, FL
2nd Place - Diane Delli Colli / Montreal, QC
3rd Place - Danuta Kielar / Maidenhead, Berksh
Top Male Finishers:
1st Place - Jerome Rozitis / Victoria, BC
2nd Place - David Chang / King of Prussia, PA
3rd Place - David Nicholls / Maroochydore
50 - 59 Category
Top Female Finishers:
1st Place - Anne Julsru Haugen / Sarpsborg
2nd Place - Lisa Pisenti / Portland, OR
3rd Place - Maria Rose / Grenzach-Wyhlen
Top Male Finishers:
1st Place - Hachulla Eric
2nd Place - Rob Simms
3rd Place - Torben Christensen / Hoersholm
60 Plus Category
Top Female Finishers:
1st Place - Levy Sue
2nd Place - Bacon Ann
3rd Place - Marcia Chwalek / Hopkinton, MA
Download the full official race results here
.
2009 REF 5K Run/Walk Winners
Philadelphia Zoo October 19, 2009
Weather: 38 degrees
Congratulations to our top finishers:
Best Overall Results
Best Overall Female - Ann Adams / Clermont, FL
Best Overall Male - Peter Henning / Washington DC
29 and Under Category
Top Female Finishers:
1st Place - Kirsten Braem / Leuven
2nd Place - Elin Aslanyan / Sherman Oaks, CA
3rd Place - Claire Barber / Halifax, NS
Top Male Finishers:
1st Place - Jason Wagner / Weehawken, NJ
30 - 39 Category
Top Female Finishers:
1st Place - Angie Kell Robertson / Phoenix, AZ
2nd Place - Jen Galfano / West Chester, PA
3rd Place - Naomi Sullivan / Bellingham, WA
Top Male Finishers:
1st Place - Peter Henning / Washington, DC
2nd Place - Vincent Santucci / Chicago, IL
3rd Place - Steven Call / Provo, UT
40 - 49 Category
Top Female Finishers:
1st Place - Ann Adams / Clermont, FL
2nd Place - Diane Delli Colli / Montreal, QC
3rd Place - Danuta Kielar / Maidenhead, Berksh
Top Male Finishers:
1st Place - Jerome Rozitis / Victoria, BC
2nd Place - David Chang / King of Prussia, PA
3rd Place - David Nicholls / Maroochydore
50 - 59 Category
Top Female Finishers:
1st Place - Anne Julsru Haugen / Sarpsborg
2nd Place - Lisa Pisenti / Portland, OR
3rd Place - Maria Rose / Grenzach-Wyhlen
Top Male Finishers:
1st Place - Hachulla Eric
2nd Place - Rob Simms
3rd Place - Torben Christensen / Hoersholm
60 Plus Category
Top Female Finishers:
1st Place - Levy Sue
2nd Place - Bacon Ann
3rd Place - Marcia Chwalek / Hopkinton, MA
Download the full official race results here
.
2008 REF 5K Run/Walk Winners
More than 320 participants registered for the 2008 REF 5K Run/Walk, helping the REF raise over $68,000 for rheumatology research, training and education programs. See the official 2008 race results below.
Congratulations to our top finishers:
Best Overall Results
Best Overall Female - Brigid Freyne / USA
Best Overall Male - Jonathan Feddock / Lexington, KY
29 and Under Category
Top Female Finishers:
1st Place - Joanne Reed / Adelaide, South Australia
2nd Place - Anja Thomann /
3rd Place - Shelby Addison / Chapel Hill, NC
Top Male Finishers:
1st Place - Jonathan Feddock / Lexington, KY
2nd Place - Andrew Kinloch / England
3rd Place - Peter Browne / Ireland
30 - 39 Category
Top Female Finishers:
1st Place - Brigid Freyne / USA
2nd Place - Sarah Snyder Swisher / Iowa, USA
3rd Place - Shannon Florea / Lexington, KY
Top Male Finishers:
1st Place - Peter Henning / Princeton, IL
2nd Place - Eduardo Cepeda / Austin, TX
3rd Place - Glenn Douglas / Franklin, TN
40 - 49 Category
Top Female Finishers:
1st Place - Diane Delli Colli / Montreal
2nd Place - Ann Remmers / USA
3rd Place - Irene Bultink / Netherlands
Top Male Finishers:
1st Place - Andres Salmeron / USA
2nd Place - Eric Hachulla / France
3rd Place - Neil Hopkinson / UK
50 - 59 Category
Top Female Finishers:
1st Place - Torhild Garen / Norway
2nd Place - Jacqueline Stewart / Penticton, BC
3rd Place - Jane Denay / Petoskey, MI
Top Male Finishers:
1st Place - Carlos Glave / Peru
2nd Place - Westley Reeves / Gainesville, FL
3rd Place - Hans-Iko Huppertz / Bremen, Germany
60 Plus Category
Top Female Finishers:
1st Place - Marcia Chwalek / Hopkinton, MA
2nd Place - Carol Lieberman / Monterey, CA
3rd Place - Carolyn Font / USA
Top Male Finishers:
1st Place - Gilbert Gelfand / Los Angeles, CA
2nd Place - Marc Lieberman / Monterey, CA
3rd Place - Serge Arfi / France
Download the full official race results here
.
The 2008 REF 5K Run/Walk was supported by UCB, Inc.
2007 REF 5K Run/Walk Winners
It wasn't quite the midnight ride of Paul Revere, but we definitely let Boston know that the ACR and ARHP had arrived for the 71st ACR/ARHP Annual Scientific Meeting.
More than 250 participants registered for the 2007 REF 5K Run/Walk, helping the REF raise over $67,550 for rheumatology research, training and education programs.
Congratulations to our top finishers:
Best Overall Results
Best Overall Female - Naomi Sullivan/ Bellingham, WA
Best Overall Male - Phil Gross / Franklin, TN
29 and Under Category
Top Female Finishers:
1st Place - Sherry Hartnett / Stouffville, ON
2nd Place - Joanne Reed / S. Australia, AU
Top Male Finishers:
1st Place - Brian Skorney / New York, NY
2nd Place - Nathan Meyer / Tampa, FL
30 - 39 Category
Top Female Finishers:
1st Place - Maureen Leffler / Wilmington, DE
